2024 - 2025
Team | P | W | D | L | PF | PA |
---|---|---|---|---|---|---|
1st | 23 | 8 | 1 | 14 | 563 | 604 |
2nd | 11 | 2 | 0 | 9 | 268 | 404 |
Women | 8 | 8 | 0 | 0 | 547 | 34 |
Rugby Contacts
Post | Name | Contact |
---|---|---|
Director of Rugby | Jack Howieson | 07790 775223 (Mob) |
Head Coach |
| |
1st XV Captain |
| |
2nd XV Coach |
Team | P | W | D | L | PF | PA |
---|---|---|---|---|---|---|
1st | 23 | 8 | 1 | 14 | 563 | 604 |
2nd | 11 | 2 | 0 | 9 | 268 | 404 |
Women | 8 | 8 | 0 | 0 | 547 | 34 |
Post | Name | Contact |
---|---|---|
Director of Rugby | Jack Howieson | 07790 775223 (Mob) |
Head Coach |
| |
1st XV Captain |
| |
2nd XV Coach |