Mini's U7 - U12 Fixtures 2024-2025
Date | Type | Opponents | Venue |
---|---|---|---|
01/09/24 | Training (All) | H | |
08/09/24 | Training (All) | H | |
15/09/24 | Training (All) | H | |
22/09/24 | Doncaster (U8,9,11) Doncaster (U10,12) | H | |
29/09/24 | Mosborough (U8,9,11) Mosborough (U10,12) | A H | |
06/10/24 | Manchester Festival (U8,9,10) Training (U11,12) | A H | |
13/10/24 | Sandal Festival (All) | A | |
20/10/24 | Wortley (U8,10,12) Wortley (U9,11) | A H | |
27/10/24 | Scunthorpe (U8,9,11) Scunthorpe (U10,12) | H A | |
03/11/24 | West Park Leeds (All) | H | |
10/11/24 | Sheffield (U8,9,11) Sheffield (U10,12) | A H | |
17/11/24 | Chesterfield (U8,10,12) Chesterfield (U9,11) | H A | |
24/11/24 | West Park Leeds (All) | A | |
01/12/24 | Huddsfld & Sandal (All) | H | |
08/12/24 | Training (All) | H | |
15/12/24 | Pontefract (All) | A | |
22/12/24 | X | XMAS | X |
29/12/24 | X | NEW YEAR | X |
05/01/25 | Training (All) | H | |
12/01/25 | Training (All) | H | |
19/01/25 | Doncaster (U8,9,11) Doncaster (U10,12) | A H | |
26/01/25 | Dronfield (All) | A | |
02/02/25 | Harrogate (U8,9,11) Harrogate (U10,12) | H A | |
09/02/25 | Sandal (All) | A | |
16/02/25 | Chesterfield (U8,10,12) Chesterfield (U9,11) | A H | |
23/02/25 | Scunthorpe (U8,9,11) Scunthorpe (U10,12) | A H | |
02/03/25 | Wortley (U8,10,12) Wortley (U9,11) | H A | |
09/03/25 | Sheffield (U8,9,11) Sheffield (U10,12) | H A | |
16/03/25 | Doncaster Festival (All) | A | |
23/03/25 | Harrogate (U8,9,11) Harrogate (U10,12) | A H | |
30/03/25 | Mosborough (U8,9,11) Mosborough (U10,12) | H A | |
06/04/25 | Huddersfield (All) | A | |
13/04/25 | Ponte & Dronfield (All) | H | |
20/04/25 | EASTER - Training (All) | H | |
27/04/25 | Matlock Festival (All) | A | |
04/05/25 | Chesterfield Festival (All) | A |
Officials
Fixture Secretary
Parents coordinator
Coach