3rd Fixtures & Results 2017 - 2018
For more information about the VetsXV visit the Vets website
Date | T | Opponents | V | Result | St |
---|---|---|---|---|---|
26/08/17 | PS | ||||
02/09/17 | X | Opponents | X | XX - XX | X |
09/09/17 | |||||
16/09/17 | |||||
23/09/17 | |||||
30/09/17 | |||||
07/10/17 | |||||
14/10/17 | |||||
21/10/17 | |||||
28/10/17 | |||||
04/11/17 | |||||
11/11/17 | |||||
18/11/17 | |||||
25/11/17 | |||||
02/12/17 | |||||
09/12/17 | |||||
16/12/17 | |||||
23/12/17 | X | XMAS | X | ||
30/12/17 | X | NEW YEAR | X | ||
06/01/18 | |||||
13/01/18 | |||||
20/01/18 | |||||
27/01/18 | |||||
03/02/18 | |||||
10/02/18 | |||||
17/02/18 | |||||
24/02/18 | |||||
03/03/18 | |||||
10/03/18 | |||||
17/03/18 | |||||
24/03/18 | |||||
31/03/18 | X | EASTER | X | ||
07/04/18 | |||||
14/04/18 | |||||
21/04/18 | |||||
28/04/18 |
Vets Fixtures & Results 2017 - 2018
Date | Opponents | V | Result | St |
---|---|---|---|---|
02/09/17 | Opponents | X | XX - XX | X |
09/09/17 | ||||
16/09/17 | ||||
23/09/17 | ||||
30/09/17 | ||||
07/10/17 | ||||
14/10/17 | ||||
21/10/17 | ||||
28/10/17 | ||||
04/11/17 | ||||
11/11/17 | ||||
18/11/17 | ||||
25/11/17 | ||||
02/12/17 | ||||
09/12/17 | ||||
16/12/17 | ||||
23/12/17 | XMAS | X | ||
30/12/17 | NEW YEAR | X | ||
06/01/18 | ||||
13/01/18 | Light Blues | H | 5 - 14 | L |
20/01/18 | ||||
27/01/18 | ||||
03/02/18 | ||||
10/02/18 | ||||
17/02/18 | ||||
24/02/18 | ||||
03/03/18 | ||||
10/03/18 | ||||
17/03/18 | ||||
24/03/18 | ||||
31/03/18 | EASTER | X | ||
07/04/18 | ||||
14/04/18 | ||||
21/04/18 | ||||
28/04/18 |
P - Postponed Match, C - Cancelled Match, R - Re-arranged Match