RFU Women NC2 Midlands (North) League Table
Season 2024-2025
Women NC2 Midlands (North) Table - 31st March 2025
# | TEAM | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheffield Tigers Women | 11 | 11 | 0 | 0 | 547 | 34 | 513 | 0 | 0 | 55 |
2 | Mansfield Women | 11 | 9 | 0 | 2 | 455 | 138 | 317 | 0 | 0 | 49 |
3 | Kesteven Ladies | 11 | 7 | 0 | 4 | 501 | 259 | 242 | 1 | 0 | 43 |
4 | Scunthorpe Women | 11 | 6 | 0 | 5 | 346 | 303 | 43 | 0 | 0 | 39 |
5 | Amber Valley Tigers Ladies | 11 | 1 | 0 | 10 | 56 | 734 | -678 | 0 | 0 | 21 |
6 | Mellish Ladies | 11 | 3 | 0 | 8 | 166 | 289 | -123 | 0 | 0 | 17 |
7 | Ashfield Ladies | 12 | 2 | 0 | 10 | 128 | 442 | -314 | 0 | 0 | 8 |
Match points awarded: 4 - for a win, 2 - for a draw, 0 for a loss, 5 for a walkover
Bonus points awarded: 1 for playing and losing, 1 for fielding 15 registered players